Mexico Plant Hardiness Zone Map

Zone 5a
-28.9°C to -26.1°C
Zone 5b
-26.1°C to -23.3°C
Zone 6a
-23.3°C to -20.6°C
Zone 6b
-20.6°C to -17.8°C
Zone 7a
-17.8°C to -15°C
Zone 7b
-15°C to -12.2°C
Zone 8a
-12.2°C to -9.4°C
Zone 8b
-9.4°C to -6.7°C
Zone 9a
-6.7°C to -3.9°C
Zone 9b
-3.9°C to -1.1°C
Zone 10a
-1.1°C to 1.7°C
Zone 10b
1.7°C to 4.4°C
Zone 11a
4.4°C to 7.2°C
Zone 11b
7.2°C to 10°C
Zone 12a
10°C to 12.8°C
Zone 12b
12.8°C to 15.6°C
Zone 13a
15.6°C to 18.3°C
Zone 13b
18.3°C to 21.1°C
View the Fahrenheit Version of the Mexico Hardiness Zone Map

Based on the USDA Hardiness Zone Map, this interactive version covers the country of Mexico which ranges from Zone 5a to Zone 14a.

List of Hardiness Zones for Locations in Mexico

LocationHardiness Zone
Acapulco de JuárezZone 13a:
Agua PrietaZone 8b: -9.4°C to -6.7°C
AguascalientesZone 9b: -3.9°C to -1.1°C
AldamaZone 11a: 4.4°C to 7.2°C
Cabo San LucasZone 12a: 10°C to 12.8°C
CamargoZone 9b: -3.9°C to -1.1°C
CampecheZone 12a: 10°C to 12.8°C
CancúnZone 12b: 12.8°C to 15.6°C
CedrosZone 11a: 4.4°C to 7.2°C
CelayaZone 10b: 1.7°C to 4.4°C
ChetumalZone 12b: 12.8°C to 15.6°C
ChihuahuaZone 9a: -6.7°C to -3.9°C
ChilpancingoZone 11a: 4.4°C to 7.2°C
Ciudad AcuñaZone 9b: -3.9°C to -1.1°C
Ciudad de MéxicoZone 10a: -1.1°C to 1.7°C
Ciudad del CarmenZone 13b:
Ciudad JuárezZone 9a: -6.7°C to -3.9°C
Ciudad LerdoZone 9b: -3.9°C to -1.1°C
Ciudad MaderoZone 11b: 7.2°C to 10°C
Ciudad ObregonZone 10b: 1.7°C to 4.4°C
Ciudad VallesZone 12a: 10°C to 12.8°C
Ciudad VictoriaZone 10b: 1.7°C to 4.4°C
CoatzacoalcosZone 12a: 10°C to 12.8°C
ColimaZone 12b: 12.8°C to 15.6°C
Comitán de DominguezZone 11a: 4.4°C to 7.2°C
CórdobaZone 11a: 4.4°C to 7.2°C
CuauhtémocZone 7b: -15°C to -12.2°C
CuernavacaZone 11b: 7.2°C to 10°C
CuliacanZone 11a: 4.4°C to 7.2°C
DeliciasZone 9a: -6.7°C to -3.9°C
DurangoZone 9b: -3.9°C to -1.1°C
EnsenadaZone 10b: 1.7°C to 4.4°C
Fortín de las FloresZone 11a: 4.4°C to 7.2°C
FresnilloZone 9b: -3.9°C to -1.1°C
Golfo de Santa ClaraZone 10b: 1.7°C to 4.4°C
Gómez PalacioZone 9b: -3.9°C to -1.1°C
GuadalajaraZone 10a: -1.1°C to 1.7°C
GuadalupeZone 10b: 1.7°C to 4.4°C
GuadalupeZone 10b: 1.7°C to 4.4°C
GuanajuatoZone 10b: 1.7°C to 4.4°C
GuaymasZone 11a: 4.4°C to 7.2°C
HermosilloZone 10b: 1.7°C to 4.4°C
Heroica CaborcaZone 10b: 1.7°C to 4.4°C
Heroica NogalesZone 9a: -6.7°C to -3.9°C
Hidalgo del ParralZone 9a: -6.7°C to -3.9°C
IrapuatoZone 10b: 1.7°C to 4.4°C
IzamalZone 12a: 10°C to 12.8°C
Izúcar de MatamorosZone 11b: 7.2°C to 10°C
Jesús MaríaZone 9b: -3.9°C to -1.1°C
JiménezZone 9a: -6.7°C to -3.9°C
La PazZone 11b: 7.2°C to 10°C
Lázaro CárdenasZone 13a:
LeónZone 10b: 1.7°C to 4.4°C
Lerma Dd VilladaZone 9b: -3.9°C to -1.1°C
Los MochisZone 11b: 7.2°C to 10°C
ManzanilloZone 13a:
MatamorosZone 9b: -3.9°C to -1.1°C
MatamorosZone 10b: 1.7°C to 4.4°C
MazatlánZone 12a: 10°C to 12.8°C
MéridaZone 11b: 7.2°C to 10°C
MexicaliZone 10a: -1.1°C to 1.7°C
MinatitlánZone 12a: 10°C to 12.8°C
MonclovaZone 10a: -1.1°C to 1.7°C
MonterreyZone 10b: 1.7°C to 4.4°C
MoreliaZone 10b: 1.7°C to 4.4°C
MotulZone 12a: 10°C to 12.8°C
Nuevo Casas GrandesZone 9a: -6.7°C to -3.9°C
Nuevo LaredoZone 10a: -1.1°C to 1.7°C
OaxacaZone 10b: 1.7°C to 4.4°C
OrizabaZone 10b: 1.7°C to 4.4°C
Pachuca de SotoZone 10b: 1.7°C to 4.4°C
Piedras NegrasZone 9b: -3.9°C to -1.1°C
Playa del CarmenZone 13a:
Poza Rica de HidalgoZone 12b: 12.8°C to 15.6°C
ProgresoZone 12b: 12.8°C to 15.6°C
PueblaZone 10a: -1.1°C to 1.7°C
Puerto PeñascoZone 11a: 4.4°C to 7.2°C
Puerto VallartaZone 12b: 12.8°C to 15.6°C
ReynosaZone 10b: 1.7°C to 4.4°C
Río BravoZone 10b: 1.7°C to 4.4°C
SalamancaZone 10b: 1.7°C to 4.4°C
SaltilloZone 10a: -1.1°C to 1.7°C
San FelipeZone 10b: 1.7°C to 4.4°C
San Jose Del CaboZone 12a: 10°C to 12.8°C
San Juan del RioZone 10b: 1.7°C to 4.4°C
San Luis PotosíZone 9b: -3.9°C to -1.1°C
San Luis Rio ColoradoZone 10b: 1.7°C to 4.4°C
San Pedro TlaquepaqueZone 10a: -1.1°C to 1.7°C
Santiago de QuerétaroZone 10a: -1.1°C to 1.7°C
TampicoZone 11b: 7.2°C to 10°C
TapachulaZone 13a:
TehuacánZone 10b: 1.7°C to 4.4°C
TepicZone 10b: 1.7°C to 4.4°C
TijuanaZone 10b: 1.7°C to 4.4°C
TiziminZone 12a: 10°C to 12.8°C
TlaxcalaZone 10a: -1.1°C to 1.7°C
Toluca de LerdoZone 9a: -6.7°C to -3.9°C
TorreónZone 9b: -3.9°C to -1.1°C
Tuxtla GutiérrezZone 11b: 7.2°C to 10°C
UresZone 10b: 1.7°C to 4.4°C
UruapanZone 10b: 1.7°C to 4.4°C
ValladolidZone 12a: 10°C to 12.8°C
VeracruzZone 12b: 12.8°C to 15.6°C
VillahermosaZone 12b: 12.8°C to 15.6°C
XalapaZone 11a: 4.4°C to 7.2°C
ZacatecasZone 10a: -1.1°C to 1.7°C
ZamoraZone 10b: 1.7°C to 4.4°C
ZapopanZone 10a: -1.1°C to 1.7°C
©2024 plantmaps.com |sitemap