Manitoba Plant Hardiness Zone Map

Zone 0a
-56.7°C to -53.9°C
Zone 0b
-53.9°C to -51.1°C
Zone 1a
-51.1°C to -48.3°C
Zone 1b
-48.3°C to -45.6°C
Zone 2a
-45.6°C to -42.8°C
Zone 2b
-42.8°C to -40°C
Zone 3a
-40°C to -37.2°C
Zone 3b
-37.2°C to -34.4°C
Zone 4a
-34.4°C to -31.7°C

Based on the USDA Hardiness Zone Map Designations, this interactive version covers the Province of Manitoba which ranges from USDA Zone 0a to USDA Zone 4a.

Plant Hardiness Zone Maps for Neighboring States and Provinces

  • Minnesota Interactive USDA 2012 Hardiness Zone Map
  • North Dakota Interactive USDA 2012 Hardiness Zone Map
  • Northwest Territory Interactive Plant Hardiness Zone Map
  • Nunavut Interactive Plant Hardiness Zone Map
  • Ontario Interactive Plant Hardiness Zone Map
  • Saskatchewan Interactive Plant Hardiness Zone Map

List of Plant Hardiness Zones for Cities and Towns in Manitoba

LocationHardiness Zone
AlonsaZone 3b: -37.2°C to -34.4°C
AltamontZone 3b: -37.2°C to -34.4°C
AltonaZone 4a: -34.4°C to -31.7°C
AmaranthZone 3b: -37.2°C to -34.4°C
ArborgZone 3a: -40°C to -37.2°C
Arrow RiverZone 3b: -37.2°C to -34.4°C
AshernZone 3a: -40°C to -37.2°C
AustinZone 3b: -37.2°C to -34.4°C
BaldurZone 3b: -37.2°C to -34.4°C
BeaconiaZone 3b: -37.2°C to -34.4°C
BeausejourZone 3b: -37.2°C to -34.4°C
BedeZone 3b: -37.2°C to -34.4°C
BelmontZone 3b: -37.2°C to -34.4°C
Berens RiverZone 2b: -42.8°C to -40°C
Beresford LakeZone 3a: -40°C to -37.2°C
Bird RiverZone 3b: -37.2°C to -34.4°C
BirtleZone 3b: -37.2°C to -34.4°C
BlumenortZone 3b: -37.2°C to -34.4°C
BoissevainZone 3b: -37.2°C to -34.4°C
BrandonZone 3b: -37.2°C to -34.4°C
Brokenhead ReserveZone 3b: -37.2°C to -34.4°C
BrunkildZone 4a: -34.4°C to -31.7°C
CFB ShiloZone 3b: -37.2°C to -34.4°C
CampervilleZone 3a: -40°C to -37.2°C
CarberryZone 3b: -37.2°C to -34.4°C
CaribouZone 0a: -56.7°C to -53.9°C
CarmanZone 4a: -34.4°C to -31.7°C
ChatfieldZone 3a: -40°C to -37.2°C
ChurchillZone 0a: -56.7°C to -53.9°C
ChurchillZone 0a: -56.7°C to -53.9°C
CormorantZone 2b: -42.8°C to -40°C
CoulterZone 4a: -34.4°C to -31.7°C
Cross LakeZone 2a: -45.6°C to -42.8°C
Crystal CityZone 3b: -37.2°C to -34.4°C
DallasZone 3a: -40°C to -37.2°C
DauphinZone 3b: -37.2°C to -34.4°C
DecimalZone 3a: -40°C to -37.2°C
DeloraineZone 3b: -37.2°C to -34.4°C
DeloraineZone 3b: -37.2°C to -34.4°C
DeloraineZone 3b: -37.2°C to -34.4°C
DeltaZone 3b: -37.2°C to -34.4°C
DomainZone 4a: -34.4°C to -31.7°C
Dominion CityZone 4a: -34.4°C to -31.7°C
Duck BayZone 3a: -40°C to -37.2°C
DufresneZone 3b: -37.2°C to -34.4°C
DufrostZone 4a: -34.4°C to -31.7°C
DugaldZone 3b: -37.2°C to -34.4°C
DunreaZone 3b: -37.2°C to -34.4°C
EdenZone 3b: -37.2°C to -34.4°C
ElginZone 3b: -37.2°C to -34.4°C
Elm CreekZone 4a: -34.4°C to -31.7°C
ElphinstoneZone 3a: -40°C to -37.2°C
English BrookZone 3a: -40°C to -37.2°C
EriksdaleZone 3a: -40°C to -37.2°C
FairfordZone 3a: -40°C to -37.2°C
Flin FlonZone 2b: -42.8°C to -40°C
FoxwarrenZone 3a: -40°C to -37.2°C
Gilbert PlainsZone 3a: -40°C to -37.2°C
GillamZone 1a: -51.1°C to -48.3°C
GimliZone 3a: -40°C to -37.2°C
GladstoneZone 3b: -37.2°C to -34.4°C
Gods Lake NarrowsZone 2a: -45.6°C to -42.8°C
Gods RiverZone 2a: -45.6°C to -42.8°C
Grand MaraisZone 3b: -37.2°C to -34.4°C
Grand RapidsZone 2b: -42.8°C to -40°C
Grande PointeZone 3b: -37.2°C to -34.4°C
GrandviewZone 3a: -40°C to -37.2°C
GreenwayZone 3b: -37.2°C to -34.4°C
GuntonZone 3b: -37.2°C to -34.4°C
GuynemerZone 3b: -37.2°C to -34.4°C
GypsumvilleZone 3a: -40°C to -37.2°C
HallboroZone 3b: -37.2°C to -34.4°C
HamiotaZone 3a: -40°C to -37.2°C
HarcusZone 3b: -37.2°C to -34.4°C
HardingZone 3b: -37.2°C to -34.4°C
HartneyZone 3b: -37.2°C to -34.4°C
HelstonZone 3b: -37.2°C to -34.4°C
Herb LakeZone 2a: -45.6°C to -42.8°C
HighrockZone 2a: -45.6°C to -42.8°C
HilbreZone 3a: -40°C to -37.2°C
HodgsonZone 3a: -40°C to -37.2°C
Ile des ChenesZone 3b: -37.2°C to -34.4°C
KillarneyZone 3b: -37.2°C to -34.4°C
KleefeldZone 3b: -37.2°C to -34.4°C
La BroquerieZone 3b: -37.2°C to -34.4°C
La SalleZone 4a: -34.4°C to -31.7°C
Lac du BonnetZone 3b: -37.2°C to -34.4°C
LangruthZone 3b: -37.2°C to -34.4°C
LauderZone 3b: -37.2°C to -34.4°C
LetellierZone 4a: -34.4°C to -31.7°C
LettoniaZone 3b: -37.2°C to -34.4°C
LewisZone 3a: -40°C to -37.2°C
Little BullheadZone 3a: -40°C to -37.2°C
Little Grand RapidsZone 2b: -42.8°C to -40°C
LockportZone 3b: -37.2°C to -34.4°C
LoretteZone 3b: -37.2°C to -34.4°C
MacdonaldZone 3b: -37.2°C to -34.4°C
MagnetZone 3b: -37.2°C to -34.4°C
MalontonZone 3a: -40°C to -37.2°C
ManigotaganZone 3a: -40°C to -37.2°C
Matheson IslandZone 3a: -40°C to -37.2°C
McCrearyZone 3b: -37.2°C to -34.4°C
MedoraZone 3b: -37.2°C to -34.4°C
MelitaZone 3b: -37.2°C to -34.4°C
MiamiZone 4a: -34.4°C to -31.7°C
MinitonasZone 3a: -40°C to -37.2°C
MinnedosaZone 3a: -40°C to -37.2°C
MintoZone 3b: -37.2°C to -34.4°C
MitchellZone 3b: -37.2°C to -34.4°C
Moose LakeZone 2b: -42.8°C to -40°C
MoosehornZone 3a: -40°C to -37.2°C
MordenZone 4a: -34.4°C to -31.7°C
MorrisZone 4a: -34.4°C to -31.7°C
MorweenaZone 3a: -40°C to -37.2°C
MulvihillZone 3a: -40°C to -37.2°C
NapinkaZone 3b: -37.2°C to -34.4°C
NarcisseZone 3a: -40°C to -37.2°C
NeepawaZone 3b: -37.2°C to -34.4°C
NewdaleZone 3a: -40°C to -37.2°C
NinetteZone 3b: -37.2°C to -34.4°C
NivervilleZone 3b: -37.2°C to -34.4°C
NorgateZone 3b: -37.2°C to -34.4°C
Norway HouseZone 2b: -42.8°C to -40°C
Notre-Dame-de-LourdesZone 3b: -37.2°C to -34.4°C
Oak LakeZone 3b: -37.2°C to -34.4°C
Oak PointZone 3a: -40°C to -37.2°C
OakbankZone 3b: -37.2°C to -34.4°C
OakbankZone 3b: -37.2°C to -34.4°C
OakburnZone 3a: -40°C to -37.2°C
OakvilleZone 4a: -34.4°C to -31.7°C
Ochre RiverZone 3b: -37.2°C to -34.4°C
OsborneZone 4a: -34.4°C to -31.7°C
Oxford HouseZone 2a: -45.6°C to -42.8°C
Pelican RapidsZone 3a: -40°C to -37.2°C
Pickerel NarrowsZone 1b: -48.3°C to -45.6°C
Pilot MoundZone 3b: -37.2°C to -34.4°C
PinawaZone 3a: -40°C to -37.2°C
Pine RiverZone 3a: -40°C to -37.2°C
PipestoneZone 3b: -37.2°C to -34.4°C
PipunZone 2a: -45.6°C to -42.8°C
PlumasZone 3b: -37.2°C to -34.4°C
PoplarfieldZone 3a: -40°C to -37.2°C
Portage la PrairieZone 4a: -34.4°C to -31.7°C
Rapid CityZone 3a: -40°C to -37.2°C
ReinfeldZone 4a: -34.4°C to -31.7°C
ReynoldsZone 3a: -40°C to -37.2°C
RiversZone 3b: -37.2°C to -34.4°C
RivertonZone 3a: -40°C to -37.2°C
RoblinZone 3a: -40°C to -37.2°C
RolandZone 4a: -34.4°C to -31.7°C
RorketonZone 3b: -37.2°C to -34.4°C
RosenfeldZone 4a: -34.4°C to -31.7°C
RossburnZone 3a: -40°C to -37.2°C
RussellZone 3a: -40°C to -37.2°C
Saint-LaurentZone 3b: -37.2°C to -34.4°C
Sainte AgatheZone 4a: -34.4°C to -31.7°C
Sainte-Rose-du-LacZone 3b: -37.2°C to -34.4°C
SchanzenfeldZone 4a: -34.4°C to -31.7°C
SelkirkZone 3b: -37.2°C to -34.4°C
Seven Sisters FallsZone 3a: -40°C to -37.2°C
ShamattawaZone 1a: -51.1°C to -48.3°C
Shoal LakeZone 3a: -40°C to -37.2°C
SidneyZone 3b: -37.2°C to -34.4°C
Sioux ValleyZone 3b: -37.2°C to -34.4°C
SkownanZone 3a: -40°C to -37.2°C
Snow LakeZone 2a: -45.6°C to -42.8°C
SourisZone 3b: -37.2°C to -34.4°C
SpearhillZone 3a: -40°C to -37.2°C
SperlingZone 4a: -34.4°C to -31.7°C
SperlingZone 4a: -34.4°C to -31.7°C
SpragueZone 3b: -37.2°C to -34.4°C
St. AdolpheZone 3b: -37.2°C to -34.4°C
St. Jean-BaptisteZone 4a: -34.4°C to -31.7°C
St. PierreZone 3b: -37.2°C to -34.4°C
Ste. AnneZone 3b: -37.2°C to -34.4°C
SteinbachZone 3b: -37.2°C to -34.4°C
StocktonZone 3b: -37.2°C to -34.4°C
StonewallZone 3b: -37.2°C to -34.4°C
StrathclairZone 3a: -40°C to -37.2°C
SundownZone 3b: -37.2°C to -34.4°C
Swan LakeZone 3b: -37.2°C to -34.4°C
Swan RiverZone 3a: -40°C to -37.2°C
TeulonZone 3b: -37.2°C to -34.4°C
The PasZone 2b: -42.8°C to -40°C
ThompsonZone 1b: -48.3°C to -45.6°C
TreherneZone 4a: -34.4°C to -31.7°C
TyndallZone 3b: -37.2°C to -34.4°C
Victoria BeachZone 3b: -37.2°C to -34.4°C
VirdenZone 3b: -37.2°C to -34.4°C
VitaZone 3b: -37.2°C to -34.4°C
WabowdenZone 2a: -45.6°C to -42.8°C
WadhopeZone 3a: -40°C to -37.2°C
Warren LandingZone 2b: -42.8°C to -40°C
WasagamingZone 2b: -42.8°C to -40°C
WaughZone 3a: -40°C to -37.2°C
West Hawk LakeZone 3a: -40°C to -37.2°C
WestbourneZone 3b: -37.2°C to -34.4°C
WhitemouthZone 3a: -40°C to -37.2°C
WinklerZone 4a: -34.4°C to -31.7°C
WinnipegZone 3b: -37.2°C to -34.4°C
Winnipeg BeachZone 3b: -37.2°C to -34.4°C
WinnipegosisZone 3a: -40°C to -37.2°C
Young PointZone 2b: -42.8°C to -40°C
©2024 plantmaps.com |sitemap